| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Mount Valley Montessori School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Rajahan , Jainagar , Mehnagar, Azamgarh Uttar Pradesh, Pincode - 276204 |
| 5 | PRINCIPAL NAME | Mr. Rakesh Kumar Pandey |
| 6 | SCHOOL EMAIL ID | mountvalleymontessorischool03@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8932929651 |
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Extension Letter | View |
| 2 | Grant Letter | View |
| 3 | Recognition Certificate | View |
| 4 | Fire Safety | View |
| 5 | Water And Sanitation | View |
| 6 | Water Report | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| 5 | ACADEMIC CALENDAR | View |
| Result Class XII | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Years | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks | ||||||
| 1 | 2026 | ||||||||||
| 2 | 2025 | ||||||||||
| 2 | 2024 | ||||||||||
| Result Class X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | Years | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks | ||||||
| 1 | 2026 | ||||||||||
| 2 | 2025 | ||||||||||
| 2 | 2024 | ||||||||||
| S.No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
| S.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
